Last updated on October 1, 2002
| Loss of | Benefit |
|---|---|
| both hands | $20,000.00 |
| both feet | $20,000.00 |
| sight of both eyes | $20,000.00 |
| one hand and one foot | $20,000.00 |
| one hand and sight of one eye | $20,000.00 |
| one foot and sight of one eye | $20,000.00 |
| one hand | $10,000.00 |
| one foot | $10,000.00 |
| sight of one eye | $10,000.00 |
| finger or toe (each) | $2,000.00 |
The total amount payable to any one member for any accidental dismemberment or accidental death shall not be more than the principal sum.
