NCAR&EMS Scholarship Recipients by Year and County
Selected year: 2017
Alamance county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | CRAWFORD, JORDAN SELLARS | ALAMANCE COUNTY EMS | $2000.00 |
| Member | MARTIN, NICHOLAS WAYNE | ALAMANCE COUNTY RESCUE UNIT INC | $4000.00 |
Alleghany county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | TRACY, JENNIFER BROOKE | ALLEGHANY COUNTY RESCUE | $9500.00 |
Ashe county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | McCOY, NATHANIEL KEITH | ASHE COUNTY RESCUE SQUAD | $4000.00 |
Beaufort county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | BOYD, MEREDITH | PINETOWN RESCUE SQUAD AND EMERGENCY MEDICAL SERVICES | $15000.00 |
| Child | BUCK, TYLER AUSTIN | WASHINGTON FIRE-RESCUE-EMS | $2000.00 |
| Member | FLOWERS, RONNIE MILLER | WASHINGTON FIRE-RESCUE-EMS | $4000.00 |
| Member | HAMILTON, BRENT THOMAS | WASHINGTON FIRE-RESCUE-EMS | $4000.00 |
| Child | OLIVER, TIFFANY BLAIR | PINETOWN RESCUE SQUAD AND EMERGENCY MEDICAL SERVICES | $15000.00 |
Brunswick county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BENNETT, SHANNON GREGORY | WINNABOW VOLUNTEER FIRE DEPT. | $4000.00 |
| Member | HOWARD, AMANDA LEANNE | LELAND VOLUNTEER FIRE & RESCUE | $2000.00 |
| Member | MOORE, DESSIE ANN | COASTLINE VOLUNTEER RESCUE SQUAD | $2000.00 |
| Child | WEST, ASHTON DELAINEY | BRUNSWICK COUNTY E. M. S. | $2000.00 |
Buncombe county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | COLE, JESSICA LYNN | SKYLAND FIRE and RESCUE CORPORATION | $2000.00 |
| Child | FAGNANT, ALIXANDRA DENISE | WEST BUNCOMBE FIRE DEPARTMENT | $2000.00 |
| Child | GRINDSTAFF, ABIGAIL | SKYLAND FIRE and RESCUE CORPORATION | $2000.00 |
| Child | JOHNSON, EMILY DOWLING | ASHEVILLE FIRE DEPARTMENT | $15000.00 |
| Member | NEWSOM, CHARLES BRIAN | BUNCOMBE COUNTY EMS | $4000.00 |
| Child | STANTON, JACOB ROBERT | BUNCOMBE COUNTY EMS | $9500.00 |
Burke county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | BROWNING, EMILY KATELYN | BURKE COUNTY EMERGENCY SERVICES | $9500.00 |
| Member | RHONEY JR., RICKEY ALLEN | TRIPLE COMMUNITY FIRE DEPARTMENT, INC. | $2000.00 |
Cabarrus county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | ANDERSON, GERALD | CABARRUS COUNTY EMS | $2000.00 |
| Child | MCDONALD, HAILEY DIANA | CONCORD FIRE DEPARTMENT | $2000.00 |
| Child | RICHARDSON IV., JAMES EDWARD | CABARRUS COUNTY EMS | $15000.00 |
| Member | RICKARD, SCARLETT M | CABARRUS COUNTY EMS | $4000.00 |
| Member | THORPE, ANNA M | CABARRUS COUNTY EMS | $4000.00 |
| Member | TIDWELL, CODY T. | CABARRUS COUNTY EMS | $4000.00 |
| Child | WIENECKE, SARAH JEAN | CONCORD FIRE DEPARTMENT | $15000.00 |
| Child | ZAMBUTO, NICHOLAS A. | CABARRUS COUNTY EMS | $9500.00 |
Caldwell county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | DAVENPORT, CHAD WILLIAM | LOVELADY RESCUE SQUAD | $4000.00 |
| Child | FORD, DALTON RYAN | PATTERSON FIRE-RESCUE DEPARTMENT | $15000.00 |
Carteret county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | COLOSIMO, JESSE DAVID | MOREHEAD CITY FIRE & EMS | $2000.00 |
| Member | FULLER, MICHELLE SCOTT | WESTERN CARTERET FIRE & EMS | $1500.00 |
| Member | HANSEN, BRENDA P. | BROAD & GALES CREEK EMS, INC. | $2000.00 |
| Child | MILLER, SABRYNA MARIE | BROAD & GALES CREEK EMS, INC. | $2000.00 |
| Child | REA, EMILY GRACE | CARTERET COUNTY EMERGENCY SERVICES | $15000.00 |
| Child | REA, JENNA CLAIRE | CARTERET COUNTY EMERGENCY SERVICES | $15000.00 |
Catawba county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | KANUPP, JEFFREY DANIEL | HICKORY FIRE DEPARTMENT | $2000.00 |
| Member | MURRAY, BRIAN ADRIAN | HICKORY FIRE DEPARTMENT | $2000.00 |
| Child | SHEETS, KATHLEEN DANIELLE | CATAWBA COUNTY EMS | $15000.00 |
Chatham county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | HEATH, DALTON JOHN | NORTH CHATHAM FIRE DEPT., INC. | $2000.00 |
| Member | HUTCHINS, JUSTIN ALLEN | NORTH CHATHAM FIRE DEPT., INC. | $1500.00 |
Cleveland county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | DEATON, TONYA L. | SHELBY RESCUE SQUAD | $2000.00 |
| Member | GORDON, KEVIN ALEXANDER | WACO COMMUNITY VFD | $4000.00 |
| Child | HENSLEY, ANNA MACKENZIE | GROVER RURAL VFD | $9500.00 |
Columbus county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | CRABTREE, SCOTT WAYNE | WHITEVILLE RESCUE UNIT | $9500.00 |
| Child | STRICKLAND, LINDSEY BROOKE | WHITEVILLE RESCUE UNIT | $9500.00 |
| Member | TODD, JAMES RYAN | TABOR CITY EMERGENCY SERVICES, INC. | $4000.00 |
Craven county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | MULLINS, KAITLAN ROSE | COVE CITY FIRE AND RESCUE | $9500.00 |
Cumberland county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BUNCE, HANNAH L. | VANDER FIRE & RESCUE | $4000.00 |
| Child | CARROLL, CONNOR | LIFELINK CRITICAL CARE TRANSPORT | $2000.00 |
| Member | HATHCOCK, JASON ELLIOTT | FAYETTEVILLE FIRE / EMERGENCY MANAGEMENT | $2000.00 |
| Member | MORRIS, SANDRA N. | LIFELINK CRITICAL CARE TRANSPORT | $4000.00 |
| Member | WINGER, TIMOTHY CARL | CUMBERLAND COUNTY E. M. S. | $2000.00 |
Dare county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | CAIN, CHRISTOPHER DOUGLAS | DARE COUNTY EMS | $2000.00 |
| Member | FARROW, STANLEY RYAN | DARE COUNTY E. M. S. | $2000.00 |
Davidson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | RINE, SETH JOSEPH | THOMASVILLE FIRE DEPARTMENT | $9500.00 |
Davie county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | CRANFORD, TYLER LEE | DAVIE COUNTY EMS | $9500.00 |
| Member | FOX III., ROBERT LEE | ADVANCE FIRE DEPARTMENT, INC | $2000.00 |
Duplin county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BROCK, KELLY ERIN | OAK WOLFE MEDICAL RESPONDERS | $4000.00 |
Durham county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BATH, WILLIAM AUSTIN | DURHAM COUNTY EMS | $4000.00 |
| Member | BECKWITH, LINDSAY NICOLE | DURHAM COUNTY EMS | $2000.00 |
| Member | RUSSELL, SCOTT | DURHAM COUNTY EMS | $2000.00 |
Edgecombe county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | WILSON, RYAN CHRISTOPHER | EDGECOMBE COUNTY RESCUE | $9500.00 |
Forsyth county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | KNIGHT, APRIL FRAZIER | MINERAL SPRINGS VOLUNTEER FIRE AND RESCUE, INC. | $4000.00 |
| Member | MOSSBURG, LISA MAE | FORSYTH COUNTY EMERGENCY SERVICES | $4000.00 |
Franklin county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | LAWRENCE, BRANDON | EPSOM FIRE and RESCUE ASSOCIATION | $15000.00 |
Gaston county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | CLARK, WESSON JACKSON | GASTONIA FIRE DEPARTMENT | $9500.00 |
| Member | HAWKINS III., A. R. | GASTONIA FIRE DEPARTMENT | $4000.00 |
| Child | HENDRIX, ELIZABETH | RANLO VOLUNTEER FIRE AND RESCUE, INC. | $15000.00 |
| Member | HURT , SCOTT MICHAEL | CROWDERS MOUNTAIN VOL FIRE & RESCUE | $4000.00 |
| Child | PEARSON, KELSIE GRACE | CROWDERS MOUNTAIN VOL FIRE & RESCUE | $2000.00 |
| Member | SUMMEY, ERICA JEAN | GASTON COUNTY EMS | $4000.00 |
Gates county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | RUDISILL, CLAUDIA MICHELLE | GATES COUNTY RESCUE SQUAD, INC. | $4000.00 |
Greene county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BYRD, TIMOTHY SCOTT | FORT RUN RURAL FIRE & E.M.S. ASSOCIATION, INC. | $2000.00 |
Guilford county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | ALBRIGHT, SAVANNAH KATHERINE | G. A. S. P., INC. | $15000.00 |
| Child | COLE, ALEXANDER THOMAS | PINECROFT SEDGEFIELD FIRE DEPARTMENT | $2000.00 |
| Member | COLE, JOHN THOMAS | PINECROFT SEDGEFIELD FIRE DEPARTMENT | $2000.00 |
| Member | HARGETT, JUSTIN TYLER | GUILFORD COUNTY EMERGENCY MEDICAL SERVICES | $2000.00 |
| Member | HARRISON, JODY S. | GREENSBORO FIRE DEPARTMENT | $2000.00 |
| Child | HUMBLE, JUSTIN LEWIS | PINECROFT SEDGEFIELD FIRE DEPARTMENT | $2000.00 |
| Child | PASCHAL, TORI | GUILFORD COUNTY EMERGENCY MEDICAL SERVICES | $9500.00 |
Halifax county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | TURNER, RYAN MICHEAL | HALIFAX COUNTY EMS | $9500.00 |
Harnett county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | WILLIAMS, HEATHER MARIE | DUNN EMERGENCY SERVICES | $2000.00 |
Henderson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | DURALL, SEBASTIAN ANTHONY | HENDERSON COUNTY EMS | $2000.00 |
| Child | GARREN, TRACE MITCHELL | VALLEY HILL FIRE & RESCUE DEPATMENT, INC. | $15000.00 |
Hoke county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | PACHECO, EVIE RAE | HOKE EMS/RAEFORD | $4000.00 |
| Child | WOOD, DANIEL THADDEUS | ROCKFISH FIRE DEPARTMENT | $15000.00 |
Iredell county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BEDNARIK, AMY L. | IREDELL COUNTY EMS | $2000.00 |
Jackson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | HENSON, BRANDON RYAN | GLENVILLE-CASHIERS RESCUE SQUAD, INC. | $2000.00 |
| Member | KOON, TANNER ELIJAH | WESTERN CAROLINA UNIVERSITY EMS | $4000.00 |
Johnston county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | HARDY, RYAN ALEXANDER | FOUR OAKS VFD, INC. | $15000.00 |
| Child | MEYERS, CALLEIGH BRINN | PRINCETON VOLUNTEER FIRE DEPT. | $9500.00 |
Lenoir county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | MOORE, JOHN TYLER | NORTH LENOIR FIRE PROTECTION ASSOC, INC | $4000.00 |
Lincoln county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | REYNOLDS, RUSTY LEE | LINCOLNTON FIRE DEPARTMENT | $2000.00 |
| Member | SMITH, BRAD WAYNE | UNION VOLUNTEER FIRE DEPARTMENT | $4000.00 |
Macon county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | MURPHY, JOHN LEONARD | HIGHLANDS FIRE & RESCUE | $4000.00 |
Martin county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | HOWELL, JAMES CHRISTOPHER | WILLIAMSTON FIRE- RESCUE-EMS, INC. | $2000.00 |
| Child | PIPPIN, HANNAH ALEXIS | WILLIAMSTON FIRE- RESCUE-EMS, INC. | $2000.00 |
| Child | ROGERS, BRANDON | WILLIAMSTON FIRE- RESCUE-EMS, INC. | $2000.00 |
| Child | TURNER, BRADLEY JON | OAK CITY RESCUE SQUAD, INC | $2000.00 |
Mecklenburg county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | CLINE, CHELSEA JEAN | MEDIC | $4000.00 |
| Member | DULA, KYESHA L. | MEDIC | $2000.00 |
| Member | GREEN, MALI RASHAD | MEDIC | $2000.00 |
| Child | PATRICK, JONATHAN RUE | MEDIC | $2000.00 |
| Member | PERKEL, JEFFREY L. | NORTH MECKLENBURG RESCUE | $2000.00 |
| Member | RUIZ, EMIL M. | MEDIC | $2000.00 |
| Member | VALOT, DOUGLAS E. | MEDIC | $2000.00 |
Montgomery county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | KERNEY, STACY THOMPSON | MONTGOMERY COUNTY RESCUE | $4000.00 |
| Child | SANDERS, SYDNEY | FIRST HEALTH EMS - MONTGOMERY | $15000.00 |
Moore county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | ADAMS, MADISON LEE | EASTWOOD VOLUNTEER FIRE DEPARTMENT | $2000.00 |
| Child | BASS, KAELYN ELIZABETH | CARTHAGE FIRE DEPARTMENT | $9500.00 |
Nash county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | DIRICO, SANDRA R | NASH COUNTY E. M. S. | $2000.00 |
| Child | TRIMMER, JULIA ANNE | NASH COUNTY E. M. S. | $15000.00 |
New Hanover county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | BARNETTE, AMANDA LYNN | NEW HANOVER COUNTY FIRE & RESCUE | $9500.00 |
| Child | COLLINS, MACKENZIE R | NEW HANOVER COUNTY FIRE & RESCUE | $9500.00 |
| Member | GEARY, CHRISTOPHER RYAN | NEW HANOVER COUNTY FIRE & RESCUE | $4000.00 |
| Child | GODBEY, SLOAN ELIZABETH | NEW HANOVER COUNTY FIRE & RESCUE | $15000.00 |
| Member | HODGE, KEVIN | NEW HANOVER REGIONAL EMS | $2000.00 |
| Member | PETERSON, ANDREW DOUGLAS | NEW HANOVER REGIONAL EMS | $4000.00 |
| Member | POPELLA, JOHN | NEW HANOVER REGIONAL EMS | $4000.00 |
Northhampton county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | ROSE, THOMAS BRANDON | NORTHAMPTON COUNTY AMBULANCE SERVICE | $2000.00 |
Onslow county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | HAYES, SHAUN RYAN | JACKSONVILLE FIRE & EMERGENCY SERVICES | $4000.00 |
| Member | RANDALL, JACOB THOMAS | ONSLOW COUNTY EMS | $4000.00 |
Orange county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | CUNNINGHAM, CHRIS | SOUTH ORANGE RESCUE SQUAD | $4000.00 |
| Child | NGUYEN, KURTIS TYLER | ORANGE COUNTY EMERGENCY MEDICAL SERVICES CORPORTATION | $15000.00 |
| Member | OVENDEN, ANDREW RAYMOND | ORANGE COUNTY EMERGENCY SERVICES | $2000.00 |
| Member | TUTTLE, JUSTIN GRAY | ORANGE COUNTY EMERGENCY MEDICAL SERVICES | $4000.00 |
Pender county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | HEDRICK, JOSEPH PAUL | PENDER EMS and FIRE | $4000.00 |
| Member | HORNE, ALICIA GEORGIE | PENDER EMS AND FIRE | $2000.00 |
Person county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | MILLNER, ROBERT W. | PERSON COUNTY EMERGENCY SERVICES | $4000.00 |
Pitt county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | CONNOLLY, CHRISTOPHER JOHN | PITT COUNTY EMS | $4000.00 |
Randolph county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | HEATON, KEENA NEVIN | RANDOLPH COUNTY EMS | $2000.00 |
| Member | McCORQUODALE, CHRISTIE P. | RANDOLPH COUNTY EMS | $2000.00 |
| Member | RICHARDSON, ASBILL L. | RANDOLPH COUNTY EMS | $2000.00 |
| Member | THAYER, AMY S. | RANDOLPH COUNTY EMS | $2000.00 |
Robeson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | DEESE, JAMISON ALEX | QUEHEEL FIRE AND RESCUE DEPARTMENT | $9500.00 |
| Child | JOHNSON, ADAM THOMAS | SAINT PAULS VOLUNTEER EMS | $15000.00 |
| Child | LEWIS, JASMINE LYNN | LUMBERTON RESCUE & EMS | $9500.00 |
Rockingham county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | COLEY, ALYSON L. | ROCKINGHAM COUNTY EMS | $4000.00 |
| Child | MADREN, RYAN SHAYNE | REIDSVILLE RESCUE SQUAD | $2000.00 |
Rowan county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | ABERNATHY, BRITTANY LEIGH | ENOCHVILLE FIRE and RESCUE DEPARTMENT, INC. | $2000.00 |
| Member | HURLOCKER, TIMOTHY RAY | SALISBURY FIRE DEPARTMENT | $2000.00 |
Sampson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | JONES, MADISON | VANN CROSSROADS FIRE DEPARTMENT | $9500.00 |
| Member | MAGILL, ANGELA RENEE | SAMPSON COUNTY EMS | $4000.00 |
| Member | Parrish, William Matthew | City of Clinton Fire & Rescue | $2000.00 |
| Child | RAYNOR, BROOKE ELIZABETH | CITY OF CLINTON FIRE & RESCUE | $15000.00 |
Scotland county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | PATTERSON, TRACIE DENETTE | SCOTLAND COUNTY EMS | $2000.00 |
Stanly county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | LYNTHACUM, HALEY SAMANTHA | STANLY COUNTY EMS | $2000.00 |
| Child | OKE, WILLIAM AARON | ALBEMARLE FIRE DEPARTMENT | $9500.00 |
| Child | RUSSELL, STONE RILEY | ALBEMARLE FIRE DEPARTMENT | $15000.00 |
Surry county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | FREEMAN, ABBI NICOLE | SURRY COUNTY EMS | $9500.00 |
| Member | GRUBBS, TRISTAN | STATE ROAD VOLUNTEER FIRE DEPARTMENT | $4000.00 |
| Child | MANUEL, MIKAYLA ALEXIS | PILOT MOUNTAIN RESCUE & EMS, INC | $15000.00 |
| Child | MCCORD, JOURDAIN | PILOT MOUNTAIN RESCUE & EMS, INC | $2000.00 |
| Member | McCORD, SCOTT CHARLES | PILOT MOUNTAIN RESCUE & EMS, INC | $4000.00 |
| Member | SPEIGHT, BRIANNA MICHELLE | MOUNT AIRY RESCUE SQUAD | $4000.00 |
Swain county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BARKER, ADAM HEATH | SWAIN COUNTY EMS | $2000.00 |
| Child | PAYNE, KAYLA LYNN | CHEROKEE TRIBAL E. M. S. | $9500.00 |
Union county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BUNGE, EDWARD HOWARD | UNION EMS | $2000.00 |
| Member | COLLINS, GREGORY WARREN | MONROE FIRE DEPARTMENT | $4000.00 |
| Member | COUICK, GREGORY SCOTT | UNION EMS | $4000.00 |
| Child | STOVALL, KATELYN NICOLE | MONROE FIRE DEPARTMENT | $15000.00 |
Wake county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | BYRD, MICHAEL DUSTIN | WAKE MED MOBILE CRITICAL CARE | $4000.00 |
| Member | COUCH, BRIAN LEE | CARY FIRE-RESCUE | $4000.00 |
| Child | DUPREE, SAVANNAH JANE | EASTERN WAKE EMS | $15000.00 |
| Child | FATHI, AHAMD JAMES | WAKE COUNTY E.M.S. | $15000.00 |
| Member | GRADY, BRITTANY MICHELLE | WAKE MED MOBILE CRITICAL CARE | $4000.00 |
| Member | HUGGINS, ELLEN RENEE | EASTERN WAKE EMS | $4000.00 |
| Child | JUSTICE, GARRETT | WAKE COUNTY E. M. S. | $15000.00 |
| Child | LEE, KARSEN ELAINE | CARY FIRE-RESCUE | $9500.00 |
| Member | MABE, ERIC JOHNSON | WAKE MED MOBILE CRITICAL CARE | $4000.00 |
| Child | OLSON, CAMILLE ELIZABETH | WAKE COUNTY E. M. S. | $15000.00 |
| Child | OLSON, HANNA CLAIRE | WAKE COUNTY E. M. S. | $15000.00 |
| Member | Schmaling, David Scott | Wake Med Mobile Critical Care | $4000.00 |
Washington county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | SMITH, JACOB ALAN | WASHINGTON -TYRRELL COUNTY EMS | $15000.00 |
| Child | SMITH, KAILA MARIAH | WASHINGTON -TYRRELL COUNTY EMS | $9500.00 |
Watauga county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | DURFOR, MARIANNA LAURA | WATAUGA CO EMERGENCY & RESCUE SQUAD | $2000.00 |
Wayne county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | ATKINSON, KIANNA MICHELE | GOLDSBORO FIRE DEPARTMENT EMERGENCY SERVICES | $9500.00 |
| Child | COLLINS, EMMIE GRACE | GOLDSBORO FIRE DEPARTMENT EMERGENCY SERVICES | $15000.00 |
| Child | JOHNSON, SYDNEY MICHELLE | SEVEN SPRINGS AREA RESCUE SQUAD | $15000.00 |
| Child | KEEL, JOHN CALEB | MOUNT OLIVE EMERGENCY SERVICES | $9500.00 |
Wilkes county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Member | MINTON, RONNIE SHANE | WILKES COUNTY E. M. S. | $2000.00 |
| Child | PETTY, LOGAN SETH | WILKES RESCUE SQUAD | $9500.00 |
| Member | REAVIS, JASON LEE | WILKES COUNTY EMS | $2000.00 |
Wilson county
| Type | Applicant Name | Squad Name | Amount |
|---|---|---|---|
| Child | MILLER, KIRSTEN PAIGE | WILSON FIRE/RESCUE SERVICES | $9500.00 |
Rules and Information
Scholarship application/eligibility rules for children of members
Rules for Reimbursement; child of member
Scholarship application/eligibility rules for members
Rules for Reimbursement; member
See also: Association Benefits Information
Frequently asked questions




